Nano Science Instruments
| Nano Particle Size Analyzer | | Zeta Potential Analyzer | | Molecular Weight Analyzer |
| Laser Light Scattering System | | XRF Analyzer | | Microsystem Development |
| Atomic Force Microscope | | Scanning Probe Microscope | | Surface Mapping System |
| Solar Testing & Simulator | | Scanning Electron Microscope | | Correlative Electron Microscope |
| Ellipsometer | | Thermal Analyzer | | Micro Compounder |
| Raman Spectroscopy | | Nano Mechanical Testing | | Dynamic Mechanical Analyzer |
| Spluttering Technique | | Micro Injector | | Plasma Vapor Deposition |
| Chemical Vapor Deposition | | Spin Coater | | Plasma Enhanced CVD |
| AFM probes & Cantilevers | | Calibration Standards | | Tweezers & Tools |
Nano Materials
| Graphene with its various forms | | Carbon Nano Tubes | | Conductive Ink |
| Bulk Graphene and Carbon Nanotube Manufacturing Consultancy | | Nano Science & Technology Projects | | Nano Technology Lab |
Consultancy Services
We offer Consultancy Services for Nano Tech Instruments and Laboratory:
| Inspection and Diagnosis | | Performance & Operation Evaluation | | Maintenance and Calibration |
| Application Support | | Breakdown Visits | | Annual Maintenance Contract |